Every promotion, level 1 to 50
What each promotion costs, in the order you buy them. Every promotion is claimed by beating the department’s boss once the bar is full — the boss is how you level up, not a thing that happens at a few levels.
The first seven Cogs
Five rungs each. The last rung of each Cog is the expensive one that retires it and hands you the next Cog, at that Cog’s lowest level.
Sellbot Merits
| 120 | 230 | 340 | 450 | 5150 | |
| 240 | 350 | 460 | 570 | 6250 | |
| 360 | 480 | 5100 | 6120 | 7400 | |
| 4100 | 5130 | 6160 | 7190 | 8650 | |
| 5160 | 6210 | 7260 | 8310 | 91,050 | |
| 6260 | 7340 | 8420 | 9500 | 101,700 | |
| 7420 | 8550 | 9680 | 10810 | 112,750 |
Cashbot Cogbucks
| 130 | 240 | 350 | 460 | 5200 | |
| 250 | 360 | 470 | 580 | 6300 | |
| 380 | 4100 | 5120 | 6140 | 7500 | |
| 4130 | 5160 | 6190 | 7220 | 8800 | |
| 5210 | 6260 | 7310 | 8360 | 91,300 | |
| 6340 | 7420 | 8500 | 9580 | 102,100 | |
| 7550 | 8680 | 9810 | 10940 | 113,400 |
Lawbot Jury Notices
| 140 | 250 | 360 | 470 | 5250 | |
| 260 | 370 | 480 | 590 | 6350 | |
| 3100 | 4120 | 5140 | 6160 | 7600 | |
| 4160 | 5190 | 6220 | 7250 | 8950 | |
| 5260 | 6310 | 7360 | 8410 | 91,550 | |
| 6420 | 7500 | 8580 | 9660 | 102,500 | |
| 7680 | 8810 | 9940 | 101,070 | 114,050 |
Bossbot Stock Options
| 150 | 260 | 370 | 480 | 5300 | |
| 270 | 380 | 490 | 5100 | 6400 | |
| 3120 | 4140 | 5160 | 6180 | 7700 | |
| 4190 | 5220 | 6250 | 7280 | 81,100 | |
| 5310 | 6360 | 7410 | 8460 | 91,800 | |
| 6500 | 7580 | 8660 | 9740 | 102,900 | |
| 7810 | 8940 | 91,070 | 101,200 | 114,700 |
The last Cog, level 8 to 50
From here the Cog stops changing and the level simply climbs. The cost steps up until one of the six big rungs, which resets it — and those six are the promotions that pay something extra.
| Promotion | Mr. Hollywood Merits | Robber Baron Cogbucks | Big Wig Jury Notices | The Big Cheese Stock Options |
|---|---|---|---|---|
| 8 → 9 | 680 | 890 | 1,100 | 1,310 |
| 9 → 10 | 890 | 1,100 | 1,310 | 1,520 |
| 10 → 11 | 1,100 | 1,310 | 1,520 | 1,730 |
| 11 → 12 | 1,310 | 1,520 | 1,730 | 1,940 |
| 12 → 13 (teleport access) | 4,450 | 5,500 | 6,550 | 7,600 |
| 13 → 14 | 680 | 890 | 1,100 | 1,310 |
| 14 → 15 (+1 laff) | 4,450 | 5,500 | 6,550 | 7,600 |
| 15 → 16 | 680 | 890 | 1,100 | 1,310 |
| 16 → 17 | 890 | 1,100 | 1,310 | 1,520 |
| 17 → 18 | 1,100 | 1,310 | 1,520 | 1,730 |
| 18 → 19 | 1,310 | 1,520 | 1,730 | 1,940 |
| 19 → 20 (+1 laff) | 4,450 | 5,500 | 6,550 | 7,600 |
| 20 → 21 | 680 | 890 | 1,100 | 1,310 |
| 21 → 22 | 890 | 1,100 | 1,310 | 1,520 |
| 22 → 23 | 1,100 | 1,310 | 1,520 | 1,730 |
| 23 → 24 | 1,310 | 1,520 | 1,730 | 1,940 |
| 24 → 25 | 1,520 | 1,730 | 1,940 | 2,150 |
| 25 → 26 | 1,730 | 1,940 | 2,150 | 2,360 |
| 26 → 27 | 1,940 | 2,150 | 2,360 | 2,570 |
| 27 → 28 | 2,150 | 2,360 | 2,570 | 2,780 |
| 28 → 29 | 2,360 | 2,570 | 2,780 | 2,990 |
| 29 → 30 (+1 laff) | 4,450 | 5,500 | 6,550 | 7,600 |
| 30 → 31 | 680 | 890 | 1,100 | 1,310 |
| 31 → 32 | 890 | 1,100 | 1,310 | 1,520 |
| 32 → 33 | 1,100 | 1,310 | 1,520 | 1,730 |
| 33 → 34 | 1,310 | 1,520 | 1,730 | 1,940 |
| 34 → 35 | 1,520 | 1,730 | 1,940 | 2,150 |
| 35 → 36 | 1,730 | 1,940 | 2,150 | 2,360 |
| 36 → 37 | 1,940 | 2,150 | 2,360 | 2,570 |
| 37 → 38 | 2,150 | 2,360 | 2,570 | 2,780 |
| 38 → 39 | 2,360 | 2,570 | 2,780 | 2,990 |
| 39 → 40 (+1 laff) | 4,450 | 5,500 | 6,550 | 7,600 |
| 40 → 41 | 680 | 890 | 1,100 | 1,310 |
| 41 → 42 | 890 | 1,100 | 1,310 | 1,520 |
| 42 → 43 | 1,100 | 1,310 | 1,520 | 1,730 |
| 43 → 44 | 1,310 | 1,520 | 1,730 | 1,940 |
| 44 → 45 | 1,520 | 1,730 | 1,940 | 2,150 |
| 45 → 46 | 1,730 | 1,940 | 2,150 | 2,360 |
| 46 → 47 | 1,940 | 2,150 | 2,360 | 2,570 |
| 47 → 48 | 2,150 | 2,360 | 2,570 | 2,780 |
| 48 → 49 | 2,360 | 2,570 | 2,780 | 2,990 |
| 49 → 50 (+1 laff) | 4,450 | 5,500 | 6,550 | 7,600 |
| Level 8 to 50 | 76,380 | 90,240 | 104,100 | 117,960 |
Version 2.0, level 8 to 50
Once a suit is maxed you can upgrade it to version 2.0, which restarts it at level 8 as the same top Cog and lets you wear any Cog in the department at any level. Every rung costs exactly double the version 1.0 figure above. Version 2.0 pays no further laff boosts, and you can enter the boss whenever you like — but you still need a full bar to level up.
| Promotion | Mr. Hollywood Merits | Robber Baron Cogbucks | Big Wig Jury Notices | The Big Cheese Stock Options |
|---|---|---|---|---|
| 8 → 9 | 1,360 | 1,780 | 2,200 | 2,620 |
| 9 → 10 | 1,780 | 2,200 | 2,620 | 3,040 |
| 10 → 11 | 2,200 | 2,620 | 3,040 | 3,460 |
| 11 → 12 | 2,620 | 3,040 | 3,460 | 3,880 |
| 12 → 13 (teleport access) | 8,900 | 11,000 | 13,100 | 15,200 |
| 13 → 14 | 1,360 | 1,780 | 2,200 | 2,620 |
| 14 → 15 (+1 laff) | 8,900 | 11,000 | 13,100 | 15,200 |
| 15 → 16 | 1,360 | 1,780 | 2,200 | 2,620 |
| 16 → 17 | 1,780 | 2,200 | 2,620 | 3,040 |
| 17 → 18 | 2,200 | 2,620 | 3,040 | 3,460 |
| 18 → 19 | 2,620 | 3,040 | 3,460 | 3,880 |
| 19 → 20 (+1 laff) | 8,900 | 11,000 | 13,100 | 15,200 |
| 20 → 21 | 1,360 | 1,780 | 2,200 | 2,620 |
| 21 → 22 | 1,780 | 2,200 | 2,620 | 3,040 |
| 22 → 23 | 2,200 | 2,620 | 3,040 | 3,460 |
| 23 → 24 | 2,620 | 3,040 | 3,460 | 3,880 |
| 24 → 25 | 3,040 | 3,460 | 3,880 | 4,300 |
| 25 → 26 | 3,460 | 3,880 | 4,300 | 4,720 |
| 26 → 27 | 3,880 | 4,300 | 4,720 | 5,140 |
| 27 → 28 | 4,300 | 4,720 | 5,140 | 5,560 |
| 28 → 29 | 4,720 | 5,140 | 5,560 | 5,980 |
| 29 → 30 (+1 laff) | 8,900 | 11,000 | 13,100 | 15,200 |
| 30 → 31 | 1,360 | 1,780 | 2,200 | 2,620 |
| 31 → 32 | 1,780 | 2,200 | 2,620 | 3,040 |
| 32 → 33 | 2,200 | 2,620 | 3,040 | 3,460 |
| 33 → 34 | 2,620 | 3,040 | 3,460 | 3,880 |
| 34 → 35 | 3,040 | 3,460 | 3,880 | 4,300 |
| 35 → 36 | 3,460 | 3,880 | 4,300 | 4,720 |
| 36 → 37 | 3,880 | 4,300 | 4,720 | 5,140 |
| 37 → 38 | 4,300 | 4,720 | 5,140 | 5,560 |
| 38 → 39 | 4,720 | 5,140 | 5,560 | 5,980 |
| 39 → 40 (+1 laff) | 8,900 | 11,000 | 13,100 | 15,200 |
| 40 → 41 | 1,360 | 1,780 | 2,200 | 2,620 |
| 41 → 42 | 1,780 | 2,200 | 2,620 | 3,040 |
| 42 → 43 | 2,200 | 2,620 | 3,040 | 3,460 |
| 43 → 44 | 2,620 | 3,040 | 3,460 | 3,880 |
| 44 → 45 | 3,040 | 3,460 | 3,880 | 4,300 |
| 45 → 46 | 3,460 | 3,880 | 4,300 | 4,720 |
| 46 → 47 | 3,880 | 4,300 | 4,720 | 5,140 |
| 47 → 48 | 4,300 | 4,720 | 5,140 | 5,560 |
| 48 → 49 | 4,720 | 5,140 | 5,560 | 5,980 |
| 49 → 50 (+1 laff) | 8,900 | 11,000 | 13,100 | 15,200 |
| Level 8 to 50 | 152,760 | 180,480 | 208,200 | 235,920 |
What a whole suit costs
| Suit | Sellbot Merits | Cashbot Cogbucks | Lawbot Jury Notices | Bossbot Stock Options |
|---|---|---|---|---|
| Version 1.0, level 1 to 50 | 89,550 | 106,380 | 123,210 | 140,040 |
| Version 2.0, level 8 to 50 | 152,760 | 180,480 | 208,200 | 235,920 |
| Both, from scratch | 242,310 | 286,860 | 331,410 | 375,960 |
The tracker checks these costs against the target reported by your game and flags a mismatch. Three cells on the wiki’s Cogbucks tables disagree with their own rows; where they do, the pattern wins.