Toontown Rewritten · fishing, Cog suits, invasions and the garden
The Brrrgh is the best spot for it, at 0.014% a cast with the Gold Rod — about 7,288 casts on average.
| Pond | Neighborhood | Chance per cast | Casts on average |
|---|---|---|---|
| The Brrrgh | 0.014% | 7,288 | |
| The Brrrgh | 0.014% | 7,288 | |
| The Brrrgh | 0.014% | 7,288 | |
| The Brrrgh | 0.010% | 9,717 | |
| Chip 'n Dale's Acorn Acres | Chip 'n Dale's Acorn Acres | 0.010% | 9,717 |
| Cartoonival Grounds | Cartoonival Grounds | 0.010% | 9,717 |
| Donald's Dreamland | 0.007% | 14,576 | |
| Donald's Dreamland | 0.007% | 14,576 | |
| Donald's Dreamland | 0.007% | 14,576 |
At The Brrrgh. A better rod does not only lift heavier fish — it shifts the whole rarity roll upward, so it changes how often this one surfaces even where you could already land it.
| Rod | Chance per cast | Casts on average |
|---|---|---|
| 0.005% | 21,454 | |
| 0.006% | 16,750 | |
| 0.008% | 13,077 | |
| 0.008% | 11,957 | |
| 0.014% | 7,288 |
Track the Concord Grape PB&J Fish on your own toon
The tracker reads your caught list straight out of the game and ranks every pond by the chance your next cast lands a species you have never caught. These pages are the reference; the tracker is the part that knows what you personally still need.