The 5 rods
Better rods lift heavier fish and improve the rarity roll. Compare their weight limits, jellybean costs and species counts below.
| Rod | Lands up to | Beans per cast | Cattlelog price | Species reachable |
|---|---|---|---|---|
| 4 lb | 1 | Starter | 38 | |
| 8 lb | 2 | 400 | 49 | |
| 12 lb | 3 | 800 | 60 | |
| 16 lb | 4 | 1,200 | 69 | |
| 20 lb | 5 | 2,000 | 70 |
A species is reachable if its minimum weight is within the rod’s limit. Heavier catches of that species may still break the line.