Toontown Rewritten · fishing, Cog suits, invasions and the garden
Estate is the best spot for it, at 1.81% a cast with the Gold Rod — about 55 casts on average.
| Pond | Neighborhood | Chance per cast | Casts on average |
|---|---|---|---|
| Estate | Estate | 1.81% | 55 |
| Daisy Gardens | 1.77% | 57 | |
| Daisy Gardens | 1.77% | 57 | |
| Daisy Gardens | 1.77% | 57 | |
| Daisy Gardens | 1.77% | 57 |
At Estate. A better rod does not only lift heavier fish — it shifts the whole rarity roll upward, so it changes how often this one surfaces even where you could already land it.
| Rod | Chance per cast | Casts on average |
|---|---|---|
| 1.94% | 51 | |
| 1.98% | 50 | |
| 1.69% | 59 | |
| 1.75% | 57 | |
| 1.81% | 55 |
Track the Electric Amore Eel on your own toon
The tracker reads your caught list straight out of the game and ranks every pond by the chance your next cast lands a species you have never caught. These pages are the reference; the tracker is the part that knows what you personally still need.