Toontown Rewritten · fishing, Cog suits, invasions and the garden
Estate is the best spot for it, at 0.239% a cast with the Gold Rod — about 419 casts on average.
| Pond | Neighborhood | Chance per cast | Casts on average |
|---|---|---|---|
| Estate | Estate | 0.239% | 419 |
| Toontown Central | 0.010% | 9,717 | |
| Toontown Central | 0.010% | 9,717 | |
| Toontown Central | 0.010% | 9,717 | |
| Toontown Central | 0.010% | 9,717 | |
| Chip 'n Dale's Acorn Acres | Chip 'n Dale's Acorn Acres | 0.010% | 9,717 |
| Cartoonival Grounds | Cartoonival Grounds | 0.010% | 9,717 |
| Donald's Dock | 0.007% | 14,576 | |
| Donald's Dock | 0.007% | 14,576 | |
| Donald's Dock | 0.007% | 14,576 | |
| Donald's Dock | 0.007% | 14,576 |
At Estate. A better rod does not only lift heavier fish — it shifts the whole rarity roll upward, so it changes how often this one surfaces even where you could already land it.
| Rod | Chance per cast | Casts on average |
|---|---|---|
| Cannot land this fish | ||
| 0.103% | 969 | |
| 0.122% | 819 | |
| 0.171% | 585 | |
| 0.239% | 419 | |
Track the Holey Mackerel on your own toon
The tracker reads your caught list straight out of the game and ranks every pond by the chance your next cast lands a species you have never caught. These pages are the reference; the tracker is the part that knows what you personally still need.