Holey Mackerel
- GenusHoley Mackerel
- Rarity 9/10
- Weight6-10 lb
- Smallest rodBamboo Rod
- Ponds11
Best chance: Estate, at 0.239% per cast with the Gold Rod — about 419 casts on average.
Where to catch it
Chances below use the Gold Rod.
Chances are worked out from the game’s catch roll, its rarity curve and the pond’s fish list. An average describes a long run of casts, not your next one. See the calculation.
| Pond | Neighborhood | Chance per cast | Casts on average |
|---|---|---|---|
| Estate | Estate | 0.239% | 419 |
| Toontown Central | 0.010% | 9,717 | |
| Toontown Central | 0.010% | 9,717 | |
| Toontown Central | 0.010% | 9,717 | |
| Toontown Central | 0.010% | 9,717 | |
| Chip 'n Dale's Acorn Acres | Chip 'n Dale's Acorn Acres | 0.010% | 9,717 |
| Cartoonival Grounds | Cartoonival Grounds | 0.010% | 9,717 |
| Donald's Dock | 0.007% | 14,576 | |
| Donald's Dock | 0.007% | 14,576 | |
| Donald's Dock | 0.007% | 14,576 | |
| Donald's Dock | 0.007% | 14,576 |
Compare rods
Chances at Estate. Rods change both the weight limit and rarity roll.
| Rod | Chance per cast | Casts on average |
|---|---|---|
| Cannot land this fish | ||
| 0.103% | 969 | |
| 0.122% | 819 | |
| 0.171% | 585 | |
| 0.239% | 419 | |