Toontown Rewritten · fishing, Cog suits, invasions and the garden
Silly Street is the best spot for it, at 1.99% a cast with the Gold Rod — about 50 casts on average.
| Pond | Neighborhood | Chance per cast | Casts on average |
|---|---|---|---|
| Toontown Central | 1.99% | 50 | |
| Daisy Gardens | 1.81% | 55 | |
| Daisy Gardens | 1.81% | 55 | |
| Daisy Gardens | 1.81% | 55 | |
| Daisy Gardens | 1.81% | 55 |
At Silly Street. A better rod does not only lift heavier fish — it shifts the whole rarity roll upward, so it changes how often this one surfaces even where you could already land it.
| Rod | Chance per cast | Casts on average |
|---|---|---|
| 2.22% | 45 | |
| 2.23% | 45 | |
| 1.96% | 51 | |
| 1.98% | 51 | |
| 1.99% | 50 |
Track the Water Balloon Fish on your own toon
The tracker reads your caught list straight out of the game and ranks every pond by the chance your next cast lands a species you have never caught. These pages are the reference; the tracker is the part that knows what you personally still need.