Toontown Rewritten · fishing, Cog suits, invasions and the garden
Toontown Central is the best spot for it, at 14.3% a cast with the Gold Rod — about 7 casts on average.
| Pond | Neighborhood | Chance per cast | Casts on average |
|---|---|---|---|
| Toontown Central | 14.3% | 7 | |
| Toontown Central | 14.3% | 7 | |
| Toontown Central | 14.3% | 7 | |
| Toontown Central | 13.6% | 7 | |
| Daisy Gardens | 7.38% | 14 | |
| Daisy Gardens | 7.38% | 14 | |
| Daisy Gardens | 7.38% | 14 | |
| Daisy Gardens | 7.38% | 14 | |
| Minnie's Melodyland | 5.53% | 18 | |
| Minnie's Melodyland | 5.53% | 18 | |
| Minnie's Melodyland | 5.53% | 18 | |
| Minnie's Melodyland | 5.53% | 18 | |
| The Brrrgh | 5.53% | 18 | |
| The Brrrgh | 5.53% | 18 | |
| The Brrrgh | 5.53% | 18 | |
| The Brrrgh | 5.53% | 18 | |
| Donald's Dreamland | 5.53% | 18 | |
| Donald's Dreamland | 5.53% | 18 | |
| Donald's Dreamland | 5.53% | 18 | |
| Chip 'n Dale's Acorn Acres | Chip 'n Dale's Acorn Acres | 5.53% | 18 |
| Cartoonival Grounds | Cartoonival Grounds | 5.53% | 18 |
| Donald's Dock | 4.43% | 23 | |
| Donald's Dock | 4.43% | 23 | |
| Donald's Dock | 4.43% | 23 | |
| Donald's Dock | 4.43% | 23 | |
| Estate | Estate | 4.43% | 23 |
At Toontown Central. A better rod does not only lift heavier fish — it shifts the whole rarity roll upward, so it changes how often this one surfaces even where you could already land it.
| Rod | Chance per cast | Casts on average |
|---|---|---|
| 17.2% | 6 | |
| 15.7% | 6 | |
| 15.5% | 6 | |
| 14.9% | 7 | |
| 14.3% | 7 |
Track the Clown Fish on your own toon
The tracker reads your caught list straight out of the game and ranks every pond by the chance your next cast lands a species you have never caught. These pages are the reference; the tracker is the part that knows what you personally still need.