Toontown Rewritten · fishing, Cog suits, invasions and the garden
Toontown Central is the best spot for it, at 6.70% a cast with the Gold Rod — about 15 casts on average.
| Pond | Neighborhood | Chance per cast | Casts on average |
|---|---|---|---|
| Toontown Central | 6.70% | 15 | |
| Toontown Central | 6.70% | 15 | |
| Toontown Central | 6.41% | 16 | |
| Toontown Central | 5.96% | 17 | |
| Minnie's Melodyland | 2.65% | 38 | |
| Minnie's Melodyland | 2.65% | 38 | |
| Minnie's Melodyland | 2.65% | 38 | |
| Minnie's Melodyland | 2.65% | 38 | |
| Chip 'n Dale's Acorn Acres | Chip 'n Dale's Acorn Acres | 2.65% | 38 |
| Cartoonival Grounds | Cartoonival Grounds | 2.65% | 38 |
| Donald's Dock | 2.27% | 44 | |
| Donald's Dock | 2.27% | 44 | |
| Donald's Dock | 2.27% | 44 | |
| Donald's Dock | 2.27% | 44 | |
| Donald's Dreamland | 2.27% | 44 | |
| Donald's Dreamland | 2.27% | 44 | |
| Donald's Dreamland | 2.27% | 44 | |
| The Brrrgh | 1.99% | 50 | |
| The Brrrgh | 1.99% | 50 | |
| The Brrrgh | 1.99% | 50 | |
| The Brrrgh | 1.99% | 50 | |
| Daisy Gardens | 1.77% | 57 | |
| Daisy Gardens | 1.77% | 57 | |
| Daisy Gardens | 1.77% | 57 | |
| Daisy Gardens | 1.77% | 57 | |
| Estate | Estate | 1.77% | 57 |
At Toontown Central. A better rod does not only lift heavier fish — it shifts the whole rarity roll upward, so it changes how often this one surfaces even where you could already land it.
| Rod | Chance per cast | Casts on average |
|---|---|---|
| 8.47% | 12 | |
| 7.27% | 14 | |
| 6.86% | 15 | |
| 6.79% | 15 | |
| 6.70% | 15 |
Track the Party Clown Fish on your own toon
The tracker reads your caught list straight out of the game and ranks every pond by the chance your next cast lands a species you have never caught. These pages are the reference; the tracker is the part that knows what you personally still need.